views

List of Universities in Karnataka
Karnataka is one of the tourist cities in India that has many historical monuments, temples, and gardens. Not just the geographical sites, the city is quite famous for having an abundance of silk or the fragrance of sandalwood. Bangalore is the capital city of Karnataka and a center in Information Technology (IT) which is considered to be the fastest-growing industry in the world. Karnataka has a large number of certified colleges, old & reputed universities, and research centers of excellence are based in this region.
Universities in Karnataka offer a wide range of programs that include undergraduate, postgraduate, doctorate, and integrated courses in various fields. Besides regular courses, it also engages its students by imparting education by offering short-term programs for specialization. Some of the Universities in Karnataka provides campus facility and has placement cell to assist the graduates in securing jobs in the reputed companies.
Following is the list of Universities in Karnataka that falls into four categories namely:
- State Universities
- Central Universities
- Deemed Universities
- Autonomous Universities
Based on your educational background, you can start applying for your chosen program. For some courses such as engineering, architecture, and medical, aspirants will need to clear the state-level entrance exams.
Table 1: List of State Universities in Karnataka.
Sl No | Name of State University | Established year | Courses offered | Location | Approved by |
---|---|---|---|---|---|
1 | Bangalore University, Bangalore | July 1964 | BA, BFA, B.Sc., BCA, B.Lib.Sc., B.Com, BBM, BHM, BIAS, BBF, LLB, BA LLB, B.Ed., B.P.Ed., B.Ed., B.E., B.Arch, B.Sc.-M.Sc., MA, MPA, MSW, MVA, M.Sc., MCA, M.L.I.Sc., M.Voc, M.Com, MBA, M.Ed., M.P.Ed., LLM, M.Tech, M.Arch, PG Diploma, Diploma, and Certificate | Bengaluru, Karnataka | University Grants Commission (UGC) and is accredited by the NAAC with Grade ‘A’ |
2 | Davangere University | 18th August 2009 | BA, B.Sc., B.Com, BBA, B.Ed., BCA, BSW, MA, M.Sc., M.Com, MBA, M.Ed., PGD, D.Ed, and MSW | Davangere, Karnataka, India | UGC, AICTE and NCRTE |
3 | Gulbarga University | 1980 | BA, B.Sc., B.Com, BBA, B.Ed., BCA, PGD, BVA, PGDCA, B.P.Ed., BAMS, Dual degree, MA, M.Sc., M.Com, MVA, M.Ed., MSW, LLM, MBA, MCA, M.Lib.I.Sc., MD, M.P.Ed., MCJ, Diploma, M.Phil, and Ph.D. | Sedam Road, Jnana Ganga, Gulbarga, Karnataka | University Grants Commission (UGC) |
4 | Kannada University, Hampi | 1991 | Bachelor of Music (Hindustani Gayana), Bachelor of Visual Arts in Painting, Bachelor of Visual Arts in Sculpture, MA & Ph.D. Integrated programs, MVA, Master of Music (Hindustani Gayana), MA, M.Phil, Ph.D., D.Lit, and PG Diploma | Vidyaranya, Hospet, Hampi, Karnataka | UGC and AIU |
5 | Karnataka University, Dharwad | 1949 | M.Com, LLM, M.Ed., M.P.Ed., MTA, PG Diploma, Advanced Diploma, Diploma, and certificate | Pavate Nagar, Dharwad, Karnataka State | University Grants Commission (UGC) |
6 | Karnataka State Women University | 2003 | B.P.Ed., M.Com, MA, M.Sc., MSW, M.Phil, and Ph.D. | Bijapur, Karnataka | University Grants Commission (UGC) |
7 | Kuvempu University | 1987 | BA, B.Sc., B.Com, BBA, BCA, B.Ed., BSW, BA LLB, BFA, B.Lib.I.Sc., BMS, B.P.Ed., LLB, MA, M.Sc., M.Com, MBA, PGD, LLM, M.Lib.I.Sc., BMS, B.P.Ed., Diploma, MCA, M.Ed., M.P.Ed., MSW, and M.Phil | Shankaragatta, Karnataka | UGC, NAAC, AIU, and ACU |
8 | Karnataka Veterinary, Animal & Fisheries Sciences University | 10 February 2004 | B.E./B.Tech, B.F.Sc., M.V.Sc., M.F.Sc., M.E./M.Tech, MBA, and Ph.D. | Nandinagar, Bidar, Karnataka | University Grants Commission (UGC) |
9 | Karnataka State Law University | January 2009 | LLB, BA LLB, BBA LLB, B.Com LLB, LLM, PGD, Diploma, and Dual degree | Sutagatti Road, Navanagar, Hubli, Karnataka | Bar Council of India |
10 | Karnataka Open University | 1st June 1996 | BA, B.L.I.Sc., B.Com, MA, MBA, and M.Sc. | University Of Mysore Campus, Mysuru, Mysuru, Mukhtagangotri, Karnataka | Ministry of Human Resource Development (MHRD) |
11 | Mangalore University | 10th of September 1980 | BA, B.Sc., B.Com, BBA, BCA, B.Ed., BSW, PGD, B.Voc, BHM, B.ASLP, BVA, PGDCA, B.P.Ed., BA LLB, BBA LLB, BHMCT, LLB, M.Sc., M.Com, MA, MSW, MBA, MCA, M.Ed., MVA, M.P.Ed., LLM, M.ASLP, M.Lib.I.Sc., Diploma, M.Phil, and Ph.D. | Konaje, Mangaluru, Karnataka, India | UGC and Grade ”A” by NAAC |
12 | University Of Mysore (UoM) | July 27, 1916 | BA, B.Sc., B.Com, BBA, BCA, PGD, B.Ed., Dual degree, B.Des, B.P.Ed., BSW, B.ASLP, B.Voc, BA LLB, B.Arch, B.Com LLB, B.Ed. Spl. Ed, BFA, B.Plan, BTTM, BFD, M.Sc., MA, M.Com, MBA, MSW, M.E./M.Tech, MCA, M.Ed., M.P.Ed., LLM, M.Arch, M.ASLP, M.Ed.Spl.Ed, MFA, MS, MTM, Diploma, M.Phil, and Ph.D. | Mysore, Karnataka | University Grants Commission (UGC) and Bar Council of India |
13 | National law School of India University | 29 August 1987 | BA LLB (Hons), LLM, Master of Public Policy, Ph.D. in law, Pn.D. Interdisciplinary program, Integrated Ph.D. program in Public Policy, Doctor of laws, Online, and Hybrid programs | Teachers Colony, Chandra Layout, Bengaluru, Karnataka | University Grants Commission (UGC) and Bar Council of India |
14 | Rajiv Gandhi University of Health Sciences, Karnataka | 1994 | MBBS, BDS, BAMS, BHMS, B.Pharmacy, B.Sc. Nursing, Post Basic B.Sc. Nursing, BOT, BHA, BPH, B.ASLP, MS/MD, DM/M.Ch., MDS, PG Ayurved, PG Unani, M.Sc., M.Sc.-MLT, M.Sc. Perfusion Technology, Master in Hospital Administration, MPT, and Diploma | 4th T Block East, Pattabhirama Nagar, Jayanagar, Bengaluru, Karnataka | Institute of Medical Sciences |
15 | Tumkur University | 2004 | BA, B.Sc., B.Com, BBA, BCA, B.Ed., BSW. PGD, B.Voc, MA, M.Sc., M.Com, MSW, MS, MBA, MCA, MTTM, and MVA | Vishwavidyanilaya Karyalaya, Bengaluru – Honnavar road, Venkatesh Rao Colony, Tumakuru, Karnataka | UGC and accredited by NAAC ‘B’ grade |
16 | University of Agricultural Sciences, Bangalore | 21 August 1964 | B.Sc. (Hons), B.E/B.Tech, M.Sc., and Ph.D. | Bellary road, Vignana Kendra, Bengaluru, Karnataka | UGC and ICAR |
17 | University of Agricultural Sciences, Dharwad | October 1, 1986 | B.Sc., MBA, M.Sc. (Agriculture), M.H.Sc., M.Sc. (Forestry), M.Sc. (Agri), M.H.Sc., Diploma, and certificate | Dharwad, Karnataka | UGC, ICAR, and AICTE |
18 | Visvesvaraya Technological University, Belgaum | 2 April 1998 | B.E./B.Tech, B.Arch, BBA, B.Com, BCA, BHM, B.Plan. B.Sc. (Hons), B.Sc., M.Sc., MBA, Diploma, MCA, MS, M.Arch, and PGD | Jnana Sangama, VTU Main road, Visvesvaraya Technological University, Machhe, Belgaum, Karnataka | University Grants Commission (UGC) |
Table 2: List of Central Universities in Karnataka.
Sl No | Name of Central Universities | Established year | Courses offered | Location | Approved |
---|---|---|---|---|---|
1 | Central University of Karnataka | 2009 | BA (Hons), B.Sc. (Hons), BBA, B.E./B.Tech, B.Sc., BA, B.Ed., MA, M.Sc., MBA, M.E./M.Tech, LLM, MCA, M.Com, MPA, MSW, M.Phil, and Ph.D. | Kadaganchi, Karnataka | UGC and AIU |
Table 3: List of Deemed Universities in Karnataka.
Sl No | Name of Deemed Universities | Established year | Courses offered | Location | Approved |
---|---|---|---|---|---|
1 | BLDE (Deemed to be University) | 1910 | MBBS, MD/MS, Diploma, M.Sc., M.Ch (Urology), Fellowship programs, and Certificate courses | Smt Bangaramma Sajjan Campus, B M patil road, Vijayapura | University Grants Commission (UGC) |
2 | Indian Institute of Science, Bangalore | 1909 | B.Sc., M.Sc. + Ph.D., M.Tech, MMS, M.Des, and Ph.D. | CV Raman road, Bengalore, Karnataka | ACU; UGC; AIU, and NAAC |
3 | International Institute of Information Technology, Bangalore | 1999 | M.Tech CSE, M.Tech ECE, Master of Science (Digital Society), Integrated M.Tech, and Master of Science By Research/ Doctor of Philosophy | 26/C, Electronics City, Hosur Road, Bengaluru | UGC, NAAC, and AICTE |
4 | Jagadguru Sri Shivarathreeswara University | 28 May 2008 | MBBS, B.Sc., BDS, B.Pharm, B.Pharm (Lateral Entry), B.Pharm (Practice), B.Sc., BBA, B.Sc. (Yoga), M.Phil, M.Sc., MD/MS, MPH, PG Diploma, DM/M.Ch., and Certificate courses | Sri Shivarathreeshwara Nagara, Bannimantap, Mysuru, Karnataka | UGC, MHRD, and accredited by NAAC with A+ Grade |
5 | Jawaharlal Nehru Centre for Advanced Scientific Research, Jakkur Campus | 1989 | Ph.D./MS (Eng)/MS (Research), Integrated Ph.D., master’s program in Chemistry, and PGDMS | Rachenahalli Lake road, Jakkur, Bengaluru, Karnataka | University Grants Commission (UGC) |
6 | K.L.E. Academy of Higher Education and Research, Belagavi | 2006 | B.Sc., BPH, M.Sc., MPH, MHA, and fellowship program | JNMC Campus, Nehru Nagar, Belgaum, Karnataka | UGC and ‘A’ Grade by NAAC |
7 | Manipal Academy of Higher Education | 1953 | B.E./B.Tech, B.Sc., BBA, B.Des, BA, MBBS, B.Arch, B.ASLP, B.Com, BDS, BOT, B.Optom, BPT, B.Pharma, BHM, M.Sc., MD, M.E./M.Tech, PGD, MDS, MPT, MA, M.Pharma, MS, DM, MBA, M.Ch., MOT, M.Arch, B.Pharma, M.Com, M.Des, M.Optom, Pharm.D, MCA, MHA, MHM, M.Lib.I.Sc., MPH, MSW, Diploma, M.Phil, and Ph.D. | Tiger Circle Road, Madhav Nagar, Manipal, Karnataka | ISO 14001:2004 organization and UGC |
8 | National Institute of Mental Health & Neuro Sciences | 1847 | DM, M.Phil, M.Sc., M.Ch., MD, and MPH | Hosur Road, near Bangalore Milk Dairy, Hombegowda Nagar, Bengaluru, Karnataka | University Grants Commission (UGC) |
9 | NITTE University, Mangalore | June 2008 | MBBS, B.Sc., B.Sc. Nursing, B.Sc. (Honours), BDS, BPT, B.Pharm, MD/MS, M.Ch., M.Sc., MPH, MHAHSM, M.Sc. (Nursing), GNM, Post Basic B.Sc. Nursing, Post Basic Diploma in Dialysis Nursing, MA, D.Pharma, Pharm.D, Pharm.D, M.Pharm, MPT, MDS, and Ph.D. | 6th Floor, University Enclave, Medical Sciences Complex, Deralakatte, Mangalore, Karnataka | Government of India, Ministry of Human Resource Development, UGC, and NAAC |
10 | Sri Devaraj Urs Academy of Higher Education and Research | 1986 | MBBS, B.Sc., MS/MD, Diploma, PG Diploma, and Ph.D. | Tamaka, Kolar, Karnataka | ISO 9001-2000, NAAC, and UGC |
11 | Sri Siddhartha Academy of Higher Education | 30 May 2008 | B.E./B.Tech, MBBS, BDS, MD/MS, M.E./M.Tech, MDS, and MCA | Hanumanthapura, Karnataka | University Grants Commission (UGC) |
12 | Swami Vivekananda Yoga Anusandhana Samsthana | 2002 | YIC-Yoga Instructor Course, B.Sc., M.Sc., MBA, BNYS, MD, Post Graduate Diploma, Post Graduate Yoga Diploma, SMET, and Ph.D. | Prashanti Kutiram, Vivekananda Road, Kalluballu Post, Jigani, Anekal, Bengalore | University Grants Commission (UGC) |
13 | Yenepoya University | 2008 | MBBS, BDS, BPT, Basic/Post Basic B.Sc., BHMS, BAMS, BPH, MDS, MD/MS, MHA, GNM, M.Sc., Postgraduate diploma, and certificate | University road, Deralakatte Mangalore | Government of India, Ministry of Human Resource Development, and UGC |
14 | Christ University | 1969 | B.E./B.Tech, BA, B.Sc., BBA, BA (Hons), B.Com (Hons), BA LLB, B.Arch, BBA LLB, BCA, B.Ed., BHM, B.Sc. (Hons), Dual degree, PGD, M.Sc., MA, MBA, M.E./M.Tech, LLM, MSW, Executive MBA, MCA, M.Com, and M.Phil | Hosur Road, Bhavani Nagar, S.G. Palya, Bengalore, Karnataka | University Grants Commission (UGC) |
15 | Jain University | 2009 | B.E./B.Tech, B.Sc., BCA, BA (Hons), BBA, B.Com (Hons), BMS, B.Com, B.Sc. (Hons), BA, B.Des, Dual degree, PGD, B.Voc, MBA, M.Sc., M.E./M.Tech, MA, M.Com, MCA, PGD, M.Des, MPA, MMS, M.Phil, and Ph.D. | 44/4, District Fund Road, Behind Big Bazaar, Jayanagara 9th Block, Bengalore, Karnataka | Government of India, Ministry of Human Resource Development, UGC, and NAAC |
Table 4: List of Autonomous Universities in Karnataka.
Sl No | Name of Autonomous University | Established year | Courses offered | Location | Ranking |
---|---|---|---|---|---|
1 | Indian Institute of Technology, Dharwad | 2016 | B.E., M.E., and Ph.D. | Dharwad, Karnataka, India | Ranked 4th best University by NIRF 2020 |
2 | Indian Institute of Information Technology, Dharwad | 2015 | B.E., and Doctor Of Philosophy [Ph.D] | Dharwad , Karnataka , India | 4th best University by NIRF 2020 |
3 | Indian Institute of Management Bangalore (IIMB) | 1973 | MBA in Business Analytics, Post Graduate Diploma in Business Analytics, and Doctor Of Philosophy [Ph.D] | Bilekahalli, Bengalore | Ranked second-best among 100 Business schools in India as per NIRF 2020 Ranking System |
4 | National Institute of Technology, Surathkal | 1960 | B.E., M.E., MBA, MCA, M.Sc., and Ph.D. | Surathkal, Karnataka | Ranked 21st in the Engineering category by NIRF 2019 |
Why choose Karnataka as a study destination?
There are a lot of things to consider before choosing a particular city for a study plan and career avenues. We’ve listed some of the reasons why you should choose Karnataka state as your favored study destination.
- Karnataka state has the highest number of foreign students enrolled in universities.
- The strong reason why many international students are choosing Karnataka state to pursue higher education is that it has easy access to institutions, no racism, quality education, and industrial exposure.
- Students get to explore IT and services-based industries.
- Recently, Karnataka has topped the innovation index leaving behind Maharashtra, Tamil Nadu, Telangana, Kerala, and other states.
- As it is an industrial-hub city, students can get easily internship opportunities and part-time jobs as well.
- Graduates get complete career guidance and support from the reputed universities.
- Unlike other states, the fee structure for various courses is affordable.
- The city offers free bus passes to all students.
- The Government of Karnataka offers free education for girls.
- There is high potential growth of micro, small, and medium industries in the urban and rural districts of Karnataka state.
Related Articles:
Universities in Andhra Pradesh
Best of luck, folks!