menu
10 Batsmen With Highest Strike Rate in ODI, T20, and Test
10 Batsmen With Highest Strike Rate in ODI, T20, and Test
The batting strike rate is defined for a batsman as the average number of runs scored per 100 balls faced.

The batting strike rate is characterized for a batsman as the normal number of runs scored per 100 balls confronted. The higher the strike rate, the more powerful a batsman is at scoring rapidly. Here are the main 10 Batsmen With Highest Strike Rate in ODI, T20, and Test.Do you know? How thousands of people earning by suggesting using their cricket knowledge - best fantasy cricket app

Batsmen With Highest Strike Rate in ODI, T20, and Test

Batsman With Highest Strike Rate

Strike Rates in Tests will quite often be lower than Odi's, in light of the need to score runs all the more rapidly and take less secure strokes and the lesser accentuation on building huge innings. In T20, the strike rate goes much higher than ODI's or Tests.

Here we will make the rundown of the main 10 batsmen with the most noteworthy vocation strike rate in ODI, T20, and Test. The base capability for the ODI and Test list is 1000 runs in a profession. Furthermore, for T20, 300 Career Runs.

Remembering this capability: One of the hard hitters in cricket, Shahid Afridi, is right on top among other ODI players with a vocation strike pace of 115.11. He has the most noteworthy vocation strike rate in ODI than some other batsmen. However West Indian Andre Russell has a strike pace of 119, he didn't meet all requirements for the rundown since he has under 1000 runs in his ODI Career.

 

Most noteworthy Strike Rate in ODI's (min 1000 Career Runs)

Player Mat Inns SR Runs HS Ave BF

GJ Maxwell 47 44 126.19 1344 102 35.36 1065

Shahid Afridi 398 369 117.00 8064 124 23.57 6892

NLTC Perera 104 77 112.15 1135 80* 17.73 1012

JC Buttler 55 47 111.30 1280 121 32.00 1150

V Sehwag 251 245 104.33 8273 219 35.05 7929

DA Miller 70 62 100.63 1588 138* 37.80 1578

DJG Sammy 126* 105 99.62 1848 89 24.97 1855

IDS Smith 98 77 99.43 1055 62* 17.29 1061

Abdominal muscle de Villiers 186 178 98.87 7876 162* 53.21 7966

AC Gilchrist 287 279 96.94 9619 172 35.89 9922

Most noteworthy Strike Rate in ODI's (without 1000 runs limitations)

Player Mat Inns SR Runs HS Ave BF

Promotion Russell (WI) 50* 41 128.69 924 92* 28.87 718

GJ Maxwell 47 44 126.19 1344 102 35.36 1065

CJ Anderson 33* 29 125.54 860 131* 35.83 685

L Ronchi 47* 37 123.98 977 170* 32.56 788

Heave Cann 26 25 117.06 590 52 26.81 504

Shahid Afridi 398 369 117.00 8064 124 23.57 6892

YK Pathan 57 41 113.60 810 123* 27.00 713

JP Faulkner 42 32 112.32 793 116 44.05 706

NLTC Perera 104 77 112.15 1135 80* 17.73 1012

Rizwan Cheema 33 32 111.53 764 94 24.64 685

JC Buttler 55 47 111.30 1280 121 32.00 1150

RR Rossouw 19 18 108.30 587 132 34.52 542

AM Blignaut 54 41 106.28 626 63* 18.96 589

BL Cairns 78 65 104.88 987 60 16.72 941

V Sehwag 251 245 104.33 8273 219 35.05 7929

JM Davison 32 32 104.17 799 111 26.63 767

MM Ali 22 22 103.09 732 128 33.27 710

DA Miller 70 62 100.63 1588 138* 37.80 1578

JA Morkel 58 43 100.25 782 97 23.69 780

Most noteworthy Strike Rate in T20

Player Mat Inns SR Runs HS Ave BF

E Chigumbura 27 26 156.75 464 53* 22.09 296

NLTC Perera 38 31 155.85 466 49 33.28 299

DJG Sammy 58 45 152.99 511 42* 17.03 334

AJ Finch 22 22 152.41 756 156 39.78 496

V Sehwag 19 18 145.38 394 68 21.88 271

Shahid Afridi 77 71 145.29 1142 54* 19.03 786

Yuvraj Singh 40 37 144.69 968 77* 31.22 669

SR Watson 48 46 143.96 1156 81 26.88 803

CH Gayle 45 43 142.59 1406 117 35.15 986

JA Morkel 49 38 142.28 572 43 21.18 402

Batsmen With Highest Strike Rate - Infographics

Batsmen With Highest Strike Rate - Infographics

Infographics: Batsmen With Highest Strike Rate

FAQs Regarding Batsmen With Highest Strike Rate

Q. Who has the most noteworthy strike rate in ODI cricket?

By a significant degree, Pakistan's Shahid Afridi has scored a larger number of runs in ODIs than some other batsman in ODI history. The all-rounder has a strike pace of 115.73 runs per 100 balls since appearing for his country in 1996.

 

Q. Who is the quickest fifty in T20?

Yuvraj Singh holds the record for the quickest fifty at any point scored in T20Is. He scored his fifty of only 12 balls in Stuart Broad's finished and amassed six sixes in his over.

 

Q. Who has the least ODI strike rate?

Top notch cricket's most minimal strike rate has a place with Hashim Amla, a misjudged batsman. In his unbelievable profession with South Africa, Amla accomplished a great deal of levels. The quickest ever ODI run-scorer is additionally the quickest ODI run-scorer throughout the entire existence of the game.

 

Q. What is the strike pace of the most minimal Test batsman?

In India's most memorable innings of the third Test against Sri Lanka, played in Ahmedabad in 1994, right-gave batsman Rajesh Chauhan scored 9 runs with the assistance of a four subsequent to playing 96 balls in a short time. In that inning, Rajesh Chauhan struck out multiple times.